Product lifecycles
A resource to help you simplify monitoring multi-vendor product lifecycles.
Having a range of technology products supplied by different vendors can make it difficult to keep track of approaching end-of-support / end-of-life dates.
We understand that it can also be a time-consuming process for customers to find the lifecycle information they need amongst the multitude of information on vendor websites.
We have created this lifecycle information page to simplify monitoring multi-vendor product lifecycles for our customers. This resource will be updated quarterly.
Please note that we also publish alerts on our SABREX LinkedIn page of upcoming end-of-life events for vendor products listed below. Don’t forget to follow us to receive these reminders.
IBM Sterling Products
Sterling B2B Integrator
Version | Availability | End of Support |
---|---|---|
6.1.X | 18th Sept 2020 | 30 Sept 2025 |
6.0.x | 24th Aug 2018 | 30th April 2024 |
5.2.6 (withdrawn) | 30th Oct 2015 | 30th Sept 2021 |
5.2.5 (withdrawn) | 12th Dec 2014 | 30th Sept 2019 |
For further information, see IBM Sterling B2Bi Support Pages
Sterling Transformation Extender
Release | Availability | End of Support |
---|---|---|
10.1.x | 13th Nov 2020 | none stated |
10.0.x (withdrawn) | 15th Mar 2015 | 30th April 2023 |
10.1.x for Z/OS | 27th Nov 2020 | none stated |
10.2.X Pack for Finance Pay | 24th Sept 2021 | none stated |
10.1.X Pack for Finance Pay | 13th Nov 2020 | none stated |
10.0.x Pack for Finance Pay (withdrawn) | 15th Mar 2019 | 30th April 2023 |
10.2.X Pack for Health | 9th Nov 2021 | none stated |
10.1.X Pack for Health | 13th Nov 2020 | none stated |
10.0.x Pack for Health | 15th Mar 2019 | 30th April 2023 |
10.2.X Pack for SAP | 9th Nov 2021 | none stated |
10.1.X Pack for SAP | 13th Nov 2020 | none stated |
10.0.x Pack for SAP | 15th Mar 2019 | 30th April 2023 |
10.2.X Pack for SC EDI | 9th Nov 2021 | none stated |
10.1.X Pack for SC EDI | 13th Nov 2020 | none stated |
10.0.x Pack for SC EDI | 15th mar 2019 | 30th April 2023 |
Please note also following dates for IBM (none-Sterling) Transformation Extender
Release | Availability | End of Support |
---|---|---|
9.0.x Advanced for Z/OS | 29th Jan 2016 | 30th April 2024 |
10.0.x | 15th Mar 2019 | 30th Sept 2023 |
9.0.x Pack for Finance Pay | 11th Mar 2016 | 30th April 2022 |
9.0.x Pack for SAP | 16th Sept 2016 | 30th April 2022 |
For more information see IBM Transformation Extender Support
Sterling Connect:Direct
Version | Availability | End of Support |
---|---|---|
6.2.X for MS Windows | 10th Sept 2021 | none stated |
6.1.X for MS Windows | 8th May 2020 | none stated |
6.0.x for MS Windows | 4th Dec 2018 | 30th April 2024 |
4.8.x MS Windows (withdrawn) | 3rd Sept 2018 | 30th April 2023 |
4.7.x MS Windows (withdrawn) | 30th May 2014 | 30th Sept 2021 |
6.2.X for UNIX | 10th Sept 2021 | none stated |
6.1.x for UNIX | 8th May 2020 | none stated |
6.0.x for UNIX | 4th Dec 2018 | 30th April 2024 |
For more information see IBM Sterling Connect:Direct Product Support
Sterling File Gateway
Release | Availability | End of Support |
---|---|---|
6.1.X | 18th Sept 2020 | 30 Sept 2025 |
2.2.6 (withdrawn) | 30th Oct 2015 | 30th Sept 2021 |
2.2.5 (withdrawn) | 12th Dec 2014 | 30th Sept 2019 |
For more information see IBM Sterling File Gateway Product Support
Sterling Secure Proxy
Release | Availability | End of Support |
---|---|---|
6.0.x | 28th Jan 2019 | none stated |
3.4.3 (withdrawn) | 22nd Mar 2016 | 30th Sept 2022 |
3.4.2 (withdrawn) | 18th Nov 2014 | 30th Sept 2020 |
For more information see IBM Sterling Secure Proxy Product Support
Microsoft
Windows Server
The Windows Server Semi-Annual Channel (SAC) was retired on August 9, 2022. There will be no future SAC releases of Windows Server.
The focus on container and microservice innovation previously released in the Semi-Annual Channel will now continue with Azure Kubernetes Service (AKS), AKS on Azure Stack HCI, and other platform improvements made in collaboration with the Kubernetes community. A major new version of Windows Server will continue to be released every 2-3 years, so you can expect both container host and container images to align with that cadence.
Windows Server Release | Availability | Support end date | Ext support end date |
---|---|---|---|
2022 | Aug 2021 | 13th Oct 2026 | 14th Oct 2031 |
2019 version 1809 | Nov 2018 | 9th Jan 2024 | 9th Jan 2029 |
2016 version 1607 | Oct 2016 | End of Servicing | 11th jan 2027 |
For more information see Microsoft Windows Server release information
Oracle
Release | Patching End Date | Notes |
---|---|---|
21c Innovation Release | April 30th, 2024 | 21c not eligible for Extended Support. Only quarterly Release Updates (RUs) are provided for 21c. 21c is not available with Exadata Database Service |
19c Long-term release | April 30th, 2025 with no ESApril 30th, 2027 with ES | |
18c | June 30th, 2021 | Error Correction / Patching was available until Jun 30, 2021. 18c is now in Sustaining Support. Not eligible for Extended Support |
12.2.0.1 | March 31st, 2022 | Error Correction / Patching has ended for this release. 12.2.0.1 is not eligible for Extended Support |
12.2.0.2 | July 31st, 2022 | Error Correction / Patching has ended for this release. Premier Support ended Jul 31, 2018 and one year of free Extended Support was in effect until July 31, 2019. |
Oracle recommends upgrading to 19c without delay if you are currently running 12.2.0.1 or 18c.
19c is the Long Term Release with a support end date of April 30, 2027 (or April 30, 2025 if you choose not to pay Extended Support fees or purchase a ULA).
For more information see Oracle Release Schedule of Current Database Releases
Red Hat
Red Hat Enterprise Linux
Release | End of Support | End of Life |
---|---|---|
RHEL 8 | May 2024 | May 2029 |
RHEL 7 | Aug 2019 | June 30th 2024 |
We have compiled lifecycle information on vendor products which are common to our customers. However, if you have suggestions for additional products, we would welcome your suggestions. Please contact us here by email or through our LinkedIn page.